<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Metal Gear Solid 4 tops global PS3 game sales charts for the second week&#8230;</title>
	<atom:link href="http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/</link>
	<description>We're not PlayStation but we sometimes get to speak to them</description>
	<pubDate>Thu, 17 May 2012 05:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zed Zee</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-216406</link>
		<dc:creator>Zed Zee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-216406</guid>
		<description>I wonder if Konami is eyeing a potential X360 version of MGS4, considering the success (albeit limited) it's had on the PS3 - a console that still stands, head and shoulders, above all others, when it comes to price?</description>
		<content:encoded><![CDATA[<p>I wonder if Konami is eyeing a potential X360 version of MGS4, considering the success (albeit limited) it&#8217;s had on the PS3 - a console that still stands, head and shoulders, above all others, when it comes to price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-216008</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-216008</guid>
		<description>thats great sales for a movie.

seriously i thought MGS2 was terrible for constant interruptions in the gameplay. MGS4 takes the biscuit on this. Constant loading screens constant cut scenes, it seems Hideo hasnt learned anything from the fans backlash of MGs2. 

Put simply when MGS4 is good its REALLY REALLY GOOD but when its bad its just plain boring. I wish we were just allowed to play the game more. 

Disappointed Snake fan :(</description>
		<content:encoded><![CDATA[<p>thats great sales for a movie.</p>
<p>seriously i thought MGS2 was terrible for constant interruptions in the gameplay. MGS4 takes the biscuit on this. Constant loading screens constant cut scenes, it seems Hideo hasnt learned anything from the fans backlash of MGs2. </p>
<p>Put simply when MGS4 is good its REALLY REALLY GOOD but when its bad its just plain boring. I wish we were just allowed to play the game more. </p>
<p>Disappointed Snake fan <img src='http://threespeech.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215516</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215516</guid>
		<description>That june and july for the US, we have o add 6 months on to those dates.</description>
		<content:encoded><![CDATA[<p>That june and july for the US, we have o add 6 months on to those dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uber1337</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215432</link>
		<dc:creator>uber1337</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215432</guid>
		<description>July and August are always quiet months for gaming.  I think the only first party release for the next few months is Buzz, but there's some interesting stuff coming to PSN such as Wipeout, Siren, and PixelJunk Eden.
This Autumn is going to be terrific though.</description>
		<content:encoded><![CDATA[<p>July and August are always quiet months for gaming.  I think the only first party release for the next few months is Buzz, but there&#8217;s some interesting stuff coming to PSN such as Wipeout, Siren, and PixelJunk Eden.<br />
This Autumn is going to be terrific though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215381</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215381</guid>
		<description>Great. What's next? Sony should have had Wipeout HD lined up for late June for the double whammy. Fail. I'm enjoying MGS4 but things are looking barren until September. Oh and where is the MGS Database on the PAL store SCEE? Fail X2.</description>
		<content:encoded><![CDATA[<p>Great. What&#8217;s next? Sony should have had Wipeout HD lined up for late June for the double whammy. Fail. I&#8217;m enjoying MGS4 but things are looking barren until September. Oh and where is the MGS Database on the PAL store SCEE? Fail X2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uber1337</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215316</link>
		<dc:creator>uber1337</dc:creator>
		<pubDate>Sat, 21 Jun 2008 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215316</guid>
		<description>Well deserved sales. Hopefully the success of MGS4 will encourage a few more Japanese publishers/developers to work with the PS3.</description>
		<content:encoded><![CDATA[<p>Well deserved sales. Hopefully the success of MGS4 will encourage a few more Japanese publishers/developers to work with the PS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Gear Solid 4 tops global PS3 game sales charts for the second week… &#124; GameBlews PS3, XBOX 360, Wii, PSP, DS News</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215261</link>
		<dc:creator>Metal Gear Solid 4 tops global PS3 game sales charts for the second week… &#124; GameBlews PS3, XBOX 360, Wii, PSP, DS News</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215261</guid>
		<description>[...] Ball Z: Burst Limit taking second pace in Japan. Check out the full details at Gamasutra.   Source:  Metal Gear Solid 4 tops global PS3 game sales charts for the second week… - at Threespeech  (No Ratings Yet) &#160;Loading ...   RSS feed for comments on this post. TrackBack URL  Write a [...]</description>
		<content:encoded><![CDATA[<p>[...] Ball Z: Burst Limit taking second pace in Japan. Check out the full details at Gamasutra.   Source:  Metal Gear Solid 4 tops global PS3 game sales charts for the second week… - at Threespeech  (No Ratings Yet) &nbsp;Loading &#8230;   RSS feed for comments on this post. TrackBack URL  Write a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cr8ck3r5</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215230</link>
		<dc:creator>cr8ck3r5</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215230</guid>
		<description>Best game this gen so far, deserves to sell well.</description>
		<content:encoded><![CDATA[<p>Best game this gen so far, deserves to sell well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr_Sok</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215197</link>
		<dc:creator>Mr_Sok</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215197</guid>
		<description>Why is this news, anyone who has played it can understand the numbers.</description>
		<content:encoded><![CDATA[<p>Why is this news, anyone who has played it can understand the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThreeSpeechlover</title>
		<link>http://threespeech.com/blog/2008/06/metal-gear-solid-4-tops-global-ps3-game-sales-charts-for-the-second-week/comment-page-1/#comment-215163</link>
		<dc:creator>ThreeSpeechlover</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://threespeech.com/blog/?p=1169#comment-215163</guid>
		<description>solid sales.</description>
		<content:encoded><![CDATA[<p>solid sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

